In general keyword improvement will follow the following price structure
| Number of words in key phrase | Level reached | Cost |
| 3 | Google Top 10 | R 2,000 |
| 3 | Google Top 3 | R 4,000 |
| 3 | Google 1e result | R 8,000 |
| 2 | Google Top 10 | R 5,000 |
| 2 | Google Top 3 | R 10,000 |
| 2 | Google 1e result | R 20,000 |
| 1 | Google Top 10 | Depends too much on word |
| 1 | Google Top 3 | Depends too much on word |
| 1 | Google 1e result | Depends too much on word |
Home
About Us
Current Clients
Services
Web Development
Marketing
Hosting
Contact Us
Why Choose Us
Online Advertising

Psychic Whois